Description
This 6.63 Acre property is designated within the Grand Junction, CO Comprehensive Plan to be Village Center - Mixed Use (VCMU) and is in the Enterprise Zone and Opportunity Zone. The property is currently used for residential and agricultural (RSF-R). Six Grand Valley Irrigation water shares can be transferred with the property (additional shares can be negotiated). Property has residence, 1,500 Sq. Ft. shop, and acreage is hay.
Details
MLS# | 20204232 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 187 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 6 | Avg $ Per SqFt: $ | Min Sale Price: $76,900 | Max Sale Price: $83,000 | Med Sale Price: $76,900 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $367,500 | Max Sale Price: $367,500 | Med Sale Price: $367,500 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $120 | Min Sale Price: $345,000 | Max Sale Price: $345,000 | Med Sale Price: $345,000 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $110,000 | Max Sale Price: $110,000 | Med Sale Price: $110,000 |
Date: Feb 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $67,500 | Max Sale Price: $67,500 | Med Sale Price: $67,500 |
Oct 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $76,900 |
Max Sale Price: | $83,000 |
Med Sale Price: | $76,900 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $367,500 |
Max Sale Price: | $367,500 |
Med Sale Price: | $367,500 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $120 |
Min Sale Price: | $345,000 |
Max Sale Price: | $345,000 |
Med Sale Price: | $345,000 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $110,000 |
Max Sale Price: | $110,000 |
Med Sale Price: | $110,000 |
Feb 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $67,500 |
Max Sale Price: | $67,500 |
Med Sale Price: | $67,500 |
Request a showing
Request a showing